U-15 Bantam Schedule
Most U15-BANTAM games will be on Tuesday nights.
Tuesday | 21-May | 3 | 715 | U15 | 5 | vs. | 6 |
Tuesday | 21-May | 3 | 815 | U15 | 3 | vs. | 4 |
Tuesday | 21-May | 4 | 800 | U15 | 1 | vs. | 2 |
Tuesday | 28-May | 3 | 715 | U15 | 6 | vs. | 4 |
Tuesday | 28-May | 3 | 815 | U15 | 2 | vs. | 5 |
Tuesday | 28-May | 4 | 800 | U15 | 1 | vs. | 3 |
Monday | 03-Jun | 3 | 615 | U15 | 2 | vs. | 4 |
Monday | 03-Jun | 3 | 715 | U15 | 1 | vs. | 6 |
Tuesday | 04-Jun | 3 | 815 | U15 | 5 | vs. | 3 |
Tuesday | 04-Jun | 4 | 700 | U15 | 3 | vs. | 4 |
Tuesday | 11-Jun | 3 | 715 | U15 | 4 | vs. | 6 |
Tuesday | 11-Jun | 3 | 815 | U15 | 3 | vs. | 2 |
Tuesday | 11-Jun | 4 | 800 | U15 | 1 | vs. | 5 |
Tuesday | 18-Jun | 3 | 715 | U15 | 3 | vs. | 5 |
Tuesday | 18-Jun | 3 | 815 | U15 | 6 | vs. | 1 |
Tuesday | 18-Jun | 4 | 800 | U15 | 4 | vs. | 2 |
Tuesday | 25-Jun | 3 | 715 | U15 | 4 | vs. | 1 |
Tuesday | 25-Jun | 3 | 815 | U15 | 5 | vs. | 2 |
Tuesday | 25-Jun | 4 | 800 | U15 | 6 | vs. | 3 |
Tuesday | 09-Jul | 3 | 715 | U15 | 2 | vs. | 3 |
Tuesday | 09-Jul | 3 | 815 | U15 | 5 | vs. | 1 |
Tuesday | 16-Jul | 3 | 815 | U15 | 1 | vs. | 6 |
Monday | 22-Jul | 3 | 715 | U15 | 2 | vs. | 6 |
Tuesday | 23-Jul | 3 | 815 | U15 | 4 | vs. | 5 |
Tuesday | 30-Jul | 3 | 715 | U15 | 6th(T6) | vs. | 5th(T2) |
Tuesday | 30-Jul | 3 | 815 | U15 | 2nd(T4) | vs. | 1st(T3) |
Tuesday | 30-Jul | 4 | 800 | U15 | 4th(T5) | vs. | 3rd(T1) |
Tuesday | 06-Aug | 3 | 715 |
U15 Bronze |
team 4 | vs. | team 5 |
Tuesday | 06-Aug | 3 | 815 |
U15 Gold |
team 3 | vs. | team 1 |
Tuesday | 06-Aug | 4 | 800 |
U15 5th |
Team 2 | vs. |
Twin Tech (T6) |