U11=Atom Schedule
Most Atom U11 games are on Thursday nights.
Thursday | 23-May | 4 | 700 | U11 | 1 | vs. | 2 |
Monday | 27-May | 4 | 700 | U11 | 1 | vs. | 3 |
Thursday | 30-May | 4 | 700 | U11 | 3 | vs. | 1 |
Thursday | 06-Jun | 3 | 615 | U11 | 2 | vs. | 3 |
Monday | 10-Jun | 3 | 715 | U11 | 2 | vs. | 3 |
Thursday | 13-Jun | 3 | 715 | U11 | 1 | vs. | 2 |
Monday | 17-Jun | 3 | 715 | U11 | 1 | vs. | 3 |
Thursday | 20-Jun | 3 | 715 | U11 | 2 | vs. | 3 |
Thursday | 27-Jun | 4 | 800 | U11 | 1 | vs. | 3 |
Thursday | 04-Jul | 3 | 615 | U11 | 1 | vs. | 2 |
Thursday | 11-Jul | 3 | 715 | U11 | 1 | vs. | 2 |
Thursday | 18-Jul | 3 | 715 | U11 | 2 | vs. | 3 |
Thursday | 25-Jul | 4 | 700 | U11 | T1 | vs. | T3 |
Thursday | 01-Aug | 3 | 715 | U11 | T2 | vs. | T3 |
Thursday | 08-Aug | 3 | 715 |
U11 Silver / bronze |
T1 | vs. | T2 |